Transparent Sourcing Fee Structure
| PRICE RANGE | SOURCING FEE |
|---|---|
| Under $5,000 | 10% |
| $5,000 - $10,000 | 8% |
| $10,000 - $50,000 | 7% |
| Over $50,000 | 5% |
Credit Card Price = Sourced Price + Sourcing Fee + 3% processing fee.
| PRICE RANGE | SOURCING FEE |
|---|---|
| Under $5,000 | 10% |
| $5,000 - $10,000 | 8% |
| $10,000 - $50,000 | 7% |
| Over $50,000 | 5% |
Credit Card Price = Sourced Price + Sourcing Fee + 3% processing fee.